How much money did you spend in 2008 to lobby our government officials?
Below is the list of the Top 20 Spenders!
|
Lobbying Client |
Total |
| US Chamber of Commerce | $57,965,000 |
| PG&E Corp | $22,150,000 |
| AARP | $21,030,000 |
| Exxon Mobil | $17,880,000 |
| Northrop Grumman | $16,433,252 |
| American Medical Assn | $15,540,000 |
| General Electric | $15,038,000 |
| Pharmaceutical Rsrch & Mfrs of America | $14,050,000 |
| American Hospital Assn | $13,880,776 |
| Verizon Communications | $13,405,000 |
| Lockheed Martin | $12,531,086 |
| Boeing Co | $11,780,000 |
| AT&T Inc | $11,698,037 |
| National Assn of Realtors | $10,790,000 |
| Blue Cross/Blue Shield | $10,771,699 |
| General Motors | $10,021,000 |
| National Cable & Telecommunications Assn | $9,980,000 |
| Eli Lilly & Co | $9,095,000 |
| Pfizer Inc | $8,920,000 |
| Comcast Corp | $8,720,000 |



Well… I spent $50.