<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Fannie Mae</title>
	<atom:link href="http://hecmworld.com/tag/fannie-mae/feed/" rel="self" type="application/rss+xml" />
	<link>http://hecmworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 03:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fannie Mae Discontinuing CMT HECM Purchases</title>
		<link>http://hecmworld.com/2009/06/01/fannie-mae-discontinuing-cmt-hecm-purchases/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fannie-mae-discontinuing-cmt-hecm-purchases</link>
		<comments>http://hecmworld.com/2009/06/01/fannie-mae-discontinuing-cmt-hecm-purchases/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Stories]]></category>
		<category><![CDATA[Fannie Mae]]></category>

		<guid isPermaLink="false">http://hecmworld.com/?p=50</guid>
		<description><![CDATA[Fannie Mae, the reverse mortgage industry&#8217;s dominant investor, announced today that it will stop committing to buy home equity conversion mortgages priced off of the Constant Maturity Treasury index effective Sept. 1. &#8220;Fannie Mae&#8217;s decision to discontinue offering commitments to &#8230; <a href="http://hecmworld.com/2009/06/01/fannie-mae-discontinuing-cmt-hecm-purchases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hecmworld.com/2009/06/01/fannie-mae-discontinuing-cmt-hecm-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Refinancing Volume Largest Since 2003</title>
		<link>http://hecmworld.com/2009/04/07/fannie-mae-refinancing-volume-largest-since-2003/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fannie-mae-refinancing-volume-largest-since-2003</link>
		<comments>http://hecmworld.com/2009/04/07/fannie-mae-refinancing-volume-largest-since-2003/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Stories]]></category>
		<category><![CDATA[Fannie Mae]]></category>

		<guid isPermaLink="false">http://hecmworld.com/?p=30</guid>
		<description><![CDATA[Fannie Mae’s (FNM: 0.70 +1.45%) refinancing volume jumped to $77 billion in March, nearly twice the refinancing volume it experienced during the month of February and its largest refinance month since 2003, the company said Tuesday. “The volumes we are &#8230; <a href="http://hecmworld.com/2009/04/07/fannie-mae-refinancing-volume-largest-since-2003/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hecmworld.com/2009/04/07/fannie-mae-refinancing-volume-largest-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
